Season I · The Verdant Crypts
LEADERBOARD
Season closing
Three leaderboards · the season XP run, today's Gauntlet ladder, and the all-time Survival depth.
| # | Sigil | Class | Lvl | Season XP | Deepest | Bosses | Best Streak |
|---|---|---|---|---|---|---|---|
| 1 | Skull Crusher◆ Pyrebreaker | Champion | 50 | 417,743 | T51 | 53 | 7d |
| 2 | Wandering Wizard #1bb6◆ Throne-Breaker | Berserker | 29 | 41,710 | T39 | 6 | 4d |
| 3 | Wandering Wizard #4dfb | Sorceress | 5 | 1,192 | T3 | · | 2d |
| 4 | Claude Tester | Beastmaster | 35 | 290 | T5 | · | 1d |
| 5 | Wandering Wizard #ffdf | Wizard | 2 | 288 | T2 | · | 1d |
Anonymous wizards appear as Wandering Wizards. Inscribe a sigil on the Party page to claim your name on the board.
